Price History for Pres04_VS

This market is closed. Low and High prices refer to prices beginning at 12:00:01am and ending at 11:59:59pm. LastPrice refers the price of the last trade before midnight.

July Prices
Date Contract Units Dollar Volume Low Price High Price Last Price
07/01/04BU|CLIN640.8350.0110.0140.011
07/01/04BU|CLRK110.0010.0000.0010.001
07/01/04BU|DEAN110.0010.0000.0010.001
07/01/04BU|EDWD160.0320.0020.0020.002
07/01/04BU|GEPH100.0000.0000.0000.000
07/01/04BU|KERR3216.4930.5150.5280.528
07/01/04BU|LIEB100.0000.0000.0000.000
07/01/04BU|ODEM100.0000.0000.0000.000
07/01/04CLIN320.3730.0090.0140.009
07/01/04CLRK110.0010.0000.0010.001
07/01/04DEAN110.0010.0000.0010.001
07/01/04EDWD110.0130.0010.0030.003
07/01/04GEPH100.0000.0000.0000.000
07/01/04KERR2712.4290.4600.4650.460
07/01/04LIEB100.0000.0000.0000.000
07/01/04ODEM100.0000.0000.0000.000
07/02/04BU|CLIN600.6680.0100.0140.014
07/02/04BU|CLRK00.0000.0000.0000.001
07/02/04BU|DEAN00.0000.0000.0000.001
07/02/04BU|EDWD00.0000.0000.0000.002
07/02/04BU|GEPH00.0000.0000.0000.000
07/02/04BU|KERR00.0000.0000.0000.528
07/02/04BU|LIEB00.0000.0000.0000.000
07/02/04BU|ODEM00.0000.0000.0000.000
07/02/04CLIN140.1260.0090.0090.009
07/02/04CLRK00.0000.0000.0000.001
07/02/04DEAN00.0000.0000.0000.001
07/02/04EDWD60.0060.0010.0010.001
07/02/04GEPH00.0000.0000.0000.000
07/02/04KERR3918.1290.4630.4650.463
07/02/04LIEB00.0000.0000.0000.000
07/02/04ODEM00.0000.0000.0000.000
07/03/04BU|CLIN00.0000.0000.0000.014
07/03/04BU|CLRK00.0000.0000.0000.001
07/03/04BU|DEAN00.0000.0000.0000.001
07/03/04BU|EDWD00.0000.0000.0000.002
07/03/04BU|GEPH00.0000.0000.0000.000
07/03/04BU|KERR00.0000.0000.0000.528
07/03/04BU|LIEB00.0000.0000.0000.000
07/03/04BU|ODEM100.0100.0010.0010.001
07/03/04CLIN00.0000.0000.0000.009
07/03/04CLRK00.0000.0000.0000.001
07/03/04DEAN00.0000.0000.0000.001
07/03/04EDWD00.0000.0000.0000.001
07/03/04GEPH00.0000.0000.0000.000
07/03/04KERR52.3750.4750.4750.475
07/03/04LIEB00.0000.0000.0000.000
07/03/04ODEM100.0100.0010.0010.001
07/04/04BU|CLIN00.0000.0000.0000.014
07/04/04BU|CLRK00.0000.0000.0000.001
07/04/04BU|DEAN00.0000.0000.0000.001
07/04/04BU|EDWD00.0000.0000.0000.002
07/04/04BU|GEPH00.0000.0000.0000.000
07/04/04BU|KERR00.0000.0000.0000.528
07/04/04BU|LIEB00.0000.0000.0000.000
07/04/04BU|ODEM00.0000.0000.0000.001
07/04/04CLIN00.0000.0000.0000.009
07/04/04CLRK00.0000.0000.0000.001
07/04/04DEAN00.0000.0000.0000.001
07/04/04EDWD00.0000.0000.0000.001
07/04/04GEPH00.0000.0000.0000.000
07/04/04KERR31.4110.4630.4740.463
07/04/04LIEB00.0000.0000.0000.000
07/04/04ODEM00.0000.0000.0000.001
07/05/04BU|CLIN00.0000.0000.0000.014
07/05/04BU|CLRK00.0000.0000.0000.001
07/05/04BU|DEAN00.0000.0000.0000.001
07/05/04BU|EDWD00.0000.0000.0000.002
07/05/04BU|GEPH00.0000.0000.0000.000
07/05/04BU|KERR00.0000.0000.0000.528
07/05/04BU|LIEB00.0000.0000.0000.000
07/05/04BU|ODEM00.0000.0000.0000.001
07/05/04CLIN00.0000.0000.0000.009
07/05/04CLRK00.0000.0000.0000.001
07/05/04DEAN00.0000.0000.0000.001
07/05/04EDWD00.0000.0000.0000.001
07/05/04GEPH00.0000.0000.0000.000
07/05/04KERR31.3950.4470.4740.447
07/05/04LIEB00.0000.0000.0000.000
07/05/04ODEM00.0000.0000.0000.001
07/06/04BU|CLIN1390.8510.0040.0090.009
07/06/04BU|CLRK100.0000.0000.0000.000
07/06/04BU|DEAN200.0000.0000.0000.000
07/06/04BU|EDWD1390.2120.0010.0030.001
07/06/04BU|GEPH100.0000.0000.0000.000
07/06/04BU|KERR6834.2860.4920.5200.520
07/06/04BU|LIEB100.0000.0000.0000.000
07/06/04BU|ODEM100.0000.0000.0000.000
07/06/04CLIN3052.1120.0040.0090.009
07/06/04CLRK100.0000.0000.0000.000
07/06/04DEAN100.0000.0000.0000.000
07/06/04EDWD750.1650.0010.0030.002
07/06/04GEPH100.0000.0000.0000.000
07/06/04KERR18288.3370.4740.4900.481
07/06/04LIEB100.0000.0000.0000.000
07/06/04ODEM260.0160.0000.0010.001
07/07/04BU|CLIN2621.5380.0010.0090.009
07/07/04BU|CLRK190.0030.0000.0010.001
07/07/04BU|DEAN50.0030.0000.0010.001
07/07/04BU|EDWD3860.4160.0010.0020.001
07/07/04BU|GEPH1280.1260.0000.0010.001
07/07/04BU|KERR3416.9690.4930.5190.519
07/07/04BU|LIEB20.0000.0000.0000.000
07/07/04BU|ODEM20.0000.0000.0000.000
07/07/04CLIN2101.1880.0010.0090.009
07/07/04CLRK50.0030.0000.0010.001
07/07/04DEAN50.0030.0000.0010.001
07/07/04EDWD8082.1310.0010.0080.005
07/07/04GEPH1220.1200.0000.0010.001
07/07/04KERR282136.2310.4750.4880.480
07/07/04LIEB20.0000.0000.0000.000
07/07/04ODEM1020.1000.0000.0010.001
07/08/04BU|CLIN00.0000.0000.0000.009
07/08/04BU|CLRK00.0000.0000.0000.001
07/08/04BU|DEAN00.0000.0000.0000.001
07/08/04BU|EDWD1060.1070.0010.0020.002
07/08/04BU|GEPH00.0000.0000.0000.001
07/08/04BU|KERR42.0530.5080.5180.518
07/08/04BU|LIEB00.0000.0000.0000.000
07/08/04BU|ODEM1300.1300.0010.0010.001
07/08/04CLIN00.0000.0000.0000.009
07/08/04CLRK00.0000.0000.0000.001
07/08/04DEAN00.0000.0000.0000.001
07/08/04EDWD2830.8490.0030.0030.003
07/08/04GEPH00.0000.0000.0000.001
07/08/04KERR9344.5380.4750.4790.479
07/08/04LIEB00.0000.0000.0000.000
07/08/04ODEM1360.1360.0010.0010.001
07/09/04BU|CLIN580.3270.0020.0080.008
07/09/04BU|CLRK10.0000.0000.0000.000
07/09/04BU|DEAN10.0000.0000.0000.000
07/09/04BU|EDWD300.0600.0020.0020.002
07/09/04BU|GEPH10.0000.0000.0000.000
07/09/04BU|KERR84.0810.5100.5110.510
07/09/04BU|LIEB10.0000.0000.0000.000
07/09/04BU|ODEM10.0000.0000.0000.000
07/09/04CLIN660.4120.0040.0090.009
07/09/04CLRK10.0000.0000.0000.000
07/09/04DEAN10.0000.0000.0000.000
07/09/04EDWD620.1860.0030.0030.003
07/09/04GEPH10.0000.0000.0000.000
07/09/04KERR3416.2560.4770.4790.479
07/09/04LIEB10.0000.0000.0000.000
07/09/04ODEM220.0220.0010.0010.001
07/10/04BU|CLIN30.0100.0030.0040.003
07/10/04BU|CLRK10.0000.0000.0000.000
07/10/04BU|DEAN10.0000.0000.0000.000
07/10/04BU|EDWD100.0270.0020.0030.003
07/10/04BU|GEPH10.0000.0000.0000.000
07/10/04BU|KERR31.5330.5080.5160.509
07/10/04BU|LIEB10.0000.0000.0000.000
07/10/04BU|ODEM10.0000.0000.0000.000
07/10/04CLIN40.0210.0050.0060.005
07/10/04CLRK10.0000.0000.0000.000
07/10/04DEAN10.0000.0000.0000.000
07/10/04EDWD100.0370.0030.0040.004
07/10/04GEPH10.0000.0000.0000.000
07/10/04KERR3215.2140.4750.4780.475
07/10/04LIEB10.0000.0000.0000.000
07/10/04ODEM10.0010.0010.0010.001
07/11/04BU|CLIN40.0120.0030.0030.003
07/11/04BU|CLRK10.0000.0000.0000.000
07/11/04BU|DEAN410.0400.0000.0010.001
07/11/04BU|EDWD20.0040.0020.0020.002
07/11/04BU|GEPH10.0000.0000.0000.000
07/11/04BU|KERR52.5590.5090.5160.516
07/11/04BU|LIEB10.0000.0000.0000.000
07/11/04BU|ODEM10.0000.0000.0000.000
07/11/04CLIN30.0150.0050.0050.005
07/11/04CLRK10.0000.0000.0000.000
07/11/04DEAN10.0000.0000.0000.000
07/11/04EDWD40.0120.0030.0030.003
07/11/04GEPH10.0000.0000.0000.000
07/11/04KERR7838.1580.4770.4900.477
07/11/04LIEB10.0000.0000.0000.000
07/11/04ODEM30.0030.0010.0010.001
07/12/04BU|CLIN210.0610.0020.0030.002
07/12/04BU|CLRK00.0000.0000.0000.000
07/12/04BU|DEAN00.0000.0000.0000.001
07/12/04BU|EDWD940.3710.0020.0060.006
07/12/04BU|GEPH00.0000.0000.0000.000
07/12/04BU|KERR52.5450.5090.5090.509
07/12/04BU|LIEB00.0000.0000.0000.000
07/12/04BU|ODEM00.0000.0000.0000.000
07/12/04CLIN00.0000.0000.0000.005
07/12/04CLRK00.0000.0000.0000.000
07/12/04DEAN00.0000.0000.0000.000
07/12/04EDWD1090.2130.0010.0020.002
07/12/04GEPH00.0000.0000.0000.000
07/12/04KERR31.4510.4820.4860.486
07/12/04LIEB100.0100.0010.0010.001
07/12/04ODEM470.0470.0010.0010.001
07/13/04BU|CLIN20.0060.0030.0030.003
07/13/04BU|CLRK00.0000.0000.0000.000
07/13/04BU|DEAN00.0000.0000.0000.001
07/13/04BU|EDWD70.0160.0020.0030.002
07/13/04BU|GEPH00.0000.0000.0000.000
07/13/04BU|KERR115.5510.4920.5140.511
07/13/04BU|LIEB00.0000.0000.0000.000
07/13/04BU|ODEM00.0000.0000.0000.000
07/13/04CLIN30.0080.0020.0030.003
07/13/04CLRK100.0100.0010.0010.001
07/13/04DEAN00.0000.0000.0000.000
07/13/04EDWD60.0170.0020.0030.003
07/13/04GEPH00.0000.0000.0000.000
07/13/04KERR3114.8640.4760.4820.482
07/13/04LIEB100.0100.0010.0010.001
07/13/04ODEM00.0000.0000.0000.001
07/14/04BU|CLIN60.0310.0050.0060.006
07/14/04BU|CLRK00.0000.0000.0000.000
07/14/04BU|DEAN00.0000.0000.0000.001
07/14/04BU|EDWD1490.2980.0020.0020.002
07/14/04BU|GEPH00.0000.0000.0000.000
07/14/04BU|KERR63.0900.5140.5160.516
07/14/04BU|LIEB00.0000.0000.0000.000
07/14/04BU|ODEM200.0200.0010.0010.001
07/14/04CLIN360.1310.0020.0050.005
07/14/04CLRK200.0200.0010.0010.001
07/14/04DEAN200.0200.0010.0010.001
07/14/04EDWD3200.6400.0020.0020.002
07/14/04GEPH00.0000.0000.0000.000
07/14/04KERR13664.3300.4680.4800.479
07/14/04LIEB200.0200.0010.0010.001
07/14/04ODEM200.0200.0010.0010.001
07/15/04BU|CLIN00.0000.0000.0000.006
07/15/04BU|CLRK00.0000.0000.0000.000
07/15/04BU|DEAN00.0000.0000.0000.001
07/15/04BU|EDWD00.0000.0000.0000.002
07/15/04BU|GEPH00.0000.0000.0000.000
07/15/04BU|KERR10.5250.5250.5250.525
07/15/04BU|LIEB00.0000.0000.0000.000
07/15/04BU|ODEM00.0000.0000.0000.001
07/15/04CLIN00.0000.0000.0000.005
07/15/04CLRK00.0000.0000.0000.001
07/15/04DEAN00.0000.0000.0000.001
07/15/04EDWD00.0000.0000.0000.002
07/15/04GEPH00.0000.0000.0000.000
07/15/04KERR31.4340.4740.4800.474
07/15/04LIEB00.0000.0000.0000.001
07/15/04ODEM00.0000.0000.0000.001
07/16/04BU|CLIN00.0000.0000.0000.006
07/16/04BU|CLRK00.0000.0000.0000.000
07/16/04BU|DEAN00.0000.0000.0000.001
07/16/04BU|EDWD250.0500.0020.0020.002
07/16/04BU|GEPH00.0000.0000.0000.000
07/16/04BU|KERR00.0000.0000.0000.525
07/16/04BU|LIEB00.0000.0000.0000.000
07/16/04BU|ODEM00.0000.0000.0000.001
07/16/04CLIN00.0000.0000.0000.005
07/16/04CLRK00.0000.0000.0000.001
07/16/04DEAN00.0000.0000.0000.001
07/16/04EDWD1390.4060.0020.0040.004
07/16/04GEPH00.0000.0000.0000.000
07/16/04KERR41.8940.4730.4740.473
07/16/04LIEB00.0000.0000.0000.001
07/16/04ODEM00.0000.0000.0000.001
07/17/04BU|CLIN110.0220.0020.0020.002
07/17/04BU|CLRK50.0000.0000.0000.000
07/17/04BU|DEAN50.0000.0000.0000.000
07/17/04BU|EDWD2710.9280.0020.0070.003
07/17/04BU|GEPH50.0000.0000.0000.000
07/17/04BU|KERR94.6430.5150.5230.523
07/17/04BU|LIEB50.0000.0000.0000.000
07/17/04BU|ODEM50.0000.0000.0000.000
07/17/04CLIN50.0100.0020.0020.002
07/17/04CLRK50.0000.0000.0000.000
07/17/04DEAN50.0000.0000.0000.000
07/17/04EDWD350.1300.0030.0040.003
07/17/04GEPH50.0000.0000.0000.000
07/17/04KERR6229.7130.4770.4800.480
07/17/04LIEB50.0000.0000.0000.000
07/17/04ODEM50.0000.0000.0000.000
07/18/04BU|CLIN300.1130.0010.0080.008
07/18/04BU|CLRK60.0000.0000.0000.000
07/18/04BU|DEAN60.0000.0000.0000.000
07/18/04BU|EDWD140.0360.0020.0030.003
07/18/04BU|GEPH60.0000.0000.0000.000
07/18/04BU|KERR73.5960.5120.5240.524
07/18/04BU|LIEB60.0000.0000.0000.000
07/18/04BU|ODEM110.0050.0000.0010.001
07/18/04CLIN370.1910.0010.0070.007
07/18/04CLRK60.0000.0000.0000.000
07/18/04DEAN60.0000.0000.0000.000
07/18/04EDWD60.0180.0030.0030.003
07/18/04GEPH60.0000.0000.0000.000
07/18/04KERR94.3260.4800.4820.482
07/18/04LIEB60.0000.0000.0000.000
07/18/04ODEM110.0050.0000.0010.001
07/19/04BU|CLIN00.0000.0000.0000.008
07/19/04BU|CLRK00.0000.0000.0000.000
07/19/04BU|DEAN00.0000.0000.0000.000
07/19/04BU|EDWD1000.7770.0060.0150.015
07/19/04BU|GEPH00.0000.0000.0000.000
07/19/04BU|KERR2010.2350.5070.5240.507
07/19/04BU|LIEB00.0000.0000.0000.000
07/19/04BU|ODEM00.0000.0000.0000.001
07/19/04CLIN30.0120.0040.0040.004
07/19/04CLRK00.0000.0000.0000.000
07/19/04DEAN00.0000.0000.0000.000
07/19/04EDWD1211.4140.0040.6940.694
07/19/04GEPH00.0000.0000.0000.000
07/19/04KERR52.4000.4800.4800.480
07/19/04LIEB100.0100.0010.0010.001
07/19/04ODEM00.0000.0000.0000.001
07/20/04BU|CLIN10.0010.0010.0010.001
07/20/04BU|CLRK00.0000.0000.0000.000
07/20/04BU|DEAN00.0000.0000.0000.000
07/20/04BU|EDWD260.2040.0040.0090.009
07/20/04BU|GEPH00.0000.0000.0000.000
07/20/04BU|KERR126.2870.5180.5250.525
07/20/04BU|LIEB00.0000.0000.0000.000
07/20/04BU|ODEM00.0000.0000.0000.001
07/20/04CLIN10.0010.0010.0010.001
07/20/04CLRK00.0000.0000.0000.000
07/20/04DEAN00.0000.0000.0000.000
07/20/04EDWD110.0890.0040.0090.009
07/20/04GEPH00.0000.0000.0000.000
07/20/04KERR6631.7350.4800.4820.482
07/20/04LIEB00.0000.0000.0000.001
07/20/04ODEM00.0000.0000.0000.001
07/21/04BU|CLIN20.0020.0010.0010.001
07/21/04BU|CLRK00.0000.0000.0000.000
07/21/04BU|DEAN00.0000.0000.0000.000
07/21/04BU|EDWD110.0330.0030.0030.003
07/21/04BU|GEPH00.0000.0000.0000.000
07/21/04BU|KERR00.0000.0000.0000.525
07/21/04BU|LIEB00.0000.0000.0000.000
07/21/04BU|ODEM210.0210.0010.0010.001
07/21/04CLIN50.0050.0010.0010.001
07/21/04CLRK00.0000.0000.0000.000
07/21/04DEAN00.0000.0000.0000.000
07/21/04EDWD120.0360.0030.0030.003
07/21/04GEPH00.0000.0000.0000.000
07/21/04KERR104.8100.4810.4810.481
07/21/04LIEB00.0000.0000.0000.001
07/21/04ODEM210.0210.0010.0010.001
07/22/04BU|CLIN310.0720.0010.0060.006
07/22/04BU|CLRK00.0000.0000.0000.000
07/22/04BU|DEAN00.0000.0000.0000.000
07/22/04BU|EDWD110.0440.0030.0050.005
07/22/04BU|GEPH00.0000.0000.0000.000
07/22/04BU|KERR147.1480.5100.5140.511
07/22/04BU|LIEB00.0000.0000.0000.000
07/22/04BU|ODEM00.0000.0000.0000.001
07/22/04CLIN210.0370.0010.0040.004
07/22/04CLRK00.0000.0000.0000.000
07/22/04DEAN00.0000.0000.0000.000
07/22/04EDWD110.0440.0030.0050.005
07/22/04GEPH00.0000.0000.0000.000
07/22/04KERR3014.5000.4810.4870.487
07/22/04LIEB00.0000.0000.0000.001
07/22/04ODEM00.0000.0000.0000.001
07/23/04BU|CLIN00.0000.0000.0000.006
07/23/04BU|CLRK00.0000.0000.0000.000
07/23/04BU|DEAN00.0000.0000.0000.000
07/23/04BU|EDWD300.1640.0030.0070.007
07/23/04BU|GEPH00.0000.0000.0000.000
07/23/04BU|KERR31.5580.5080.5250.508
07/23/04BU|LIEB00.0000.0000.0000.000
07/23/04BU|ODEM60.0060.0010.0010.001
07/23/04CLIN50.0050.0010.0010.001
07/23/04CLRK00.0000.0000.0000.000
07/23/04DEAN00.0000.0000.0000.000
07/23/04EDWD510.2710.0030.0080.008
07/23/04GEPH00.0000.0000.0000.000
07/23/04KERR10.4890.4890.4890.489
07/23/04LIEB00.0000.0000.0000.001
07/23/04ODEM60.0060.0010.0010.001
07/24/04BU|CLIN230.1460.0050.0080.008
07/24/04BU|CLRK00.0000.0000.0000.000
07/24/04BU|DEAN00.0000.0000.0000.000
07/24/04BU|EDWD60.0130.0020.0030.002
07/24/04BU|GEPH00.0000.0000.0000.000
07/24/04BU|KERR00.0000.0000.0000.508
07/24/04BU|LIEB00.0000.0000.0000.000
07/24/04BU|ODEM100.0100.0010.0010.001
07/24/04CLIN350.0950.0020.0070.007
07/24/04CLRK00.0000.0000.0000.000
07/24/04DEAN00.0000.0000.0000.000
07/24/04EDWD30.0090.0030.0030.003
07/24/04GEPH00.0000.0000.0000.000
07/24/04KERR3014.6400.4880.4880.488
07/24/04LIEB00.0000.0000.0000.001
07/24/04ODEM100.0100.0010.0010.001
07/25/04BU|CLIN00.0000.0000.0000.008
07/25/04BU|CLRK00.0000.0000.0000.000
07/25/04BU|DEAN00.0000.0000.0000.000
07/25/04BU|EDWD1210.2420.0020.0020.002
07/25/04BU|GEPH00.0000.0000.0000.000
07/25/04BU|KERR00.0000.0000.0000.508
07/25/04BU|LIEB00.0000.0000.0000.000
07/25/04BU|ODEM10.0010.0010.0010.001
07/25/04CLIN00.0000.0000.0000.007
07/25/04CLRK00.0000.0000.0000.000
07/25/04DEAN00.0000.0000.0000.000
07/25/04EDWD560.1120.0020.0020.002
07/25/04GEPH00.0000.0000.0000.000
07/25/04KERR00.0000.0000.0000.488
07/25/04LIEB00.0000.0000.0000.001
07/25/04ODEM10.0010.0010.0010.001
07/26/04BU|CLIN1270.8080.0010.0090.001
07/26/04BU|CLRK670.0670.0010.0010.001
07/26/04BU|DEAN670.0670.0010.0010.001
07/26/04BU|EDWD50.0050.0010.0010.001
07/26/04BU|GEPH00.0000.0000.0000.000
07/26/04BU|KERR2412.1120.5000.5180.500
07/26/04BU|LIEB00.0000.0000.0000.000
07/26/04BU|ODEM00.0000.0000.0000.001
07/26/04CLIN1040.8060.0070.0090.009
07/26/04CLRK670.0670.0010.0010.001
07/26/04DEAN670.0670.0010.0010.001
07/26/04EDWD50.0050.0010.0010.001
07/26/04GEPH00.0000.0000.0000.000
07/26/04KERR8140.0150.4900.4970.497
07/26/04LIEB00.0000.0000.0000.001
07/26/04ODEM00.0000.0000.0000.001
07/27/04BU|CLIN800.3800.0030.0070.007
07/27/04BU|CLRK00.0000.0000.0000.001
07/27/04BU|DEAN00.0000.0000.0000.001
07/27/04BU|EDWD100.0000.0000.0000.000
07/27/04BU|GEPH00.0000.0000.0000.000
07/27/04BU|KERR41.9680.4920.4920.492
07/27/04BU|LIEB00.0000.0000.0000.000
07/27/04BU|ODEM00.0000.0000.0000.001
07/27/04CLIN150.0950.0060.0070.007
07/27/04CLRK00.0000.0000.0000.001
07/27/04DEAN00.0000.0000.0000.001
07/27/04EDWD00.0000.0000.0000.001
07/27/04GEPH00.0000.0000.0000.000
07/27/04KERR20.9990.4990.5000.499
07/27/04LIEB00.0000.0000.0000.001
07/27/04ODEM00.0000.0000.0000.001
07/28/04BU|CLIN60.0060.0010.0010.001
07/28/04BU|CLRK00.0000.0000.0000.001
07/28/04BU|DEAN00.0000.0000.0000.001
07/28/04BU|EDWD00.0000.0000.0000.000
07/28/04BU|GEPH00.0000.0000.0000.000
07/28/04BU|KERR189.0000.5000.5000.500
07/28/04BU|LIEB00.0000.0000.0000.000
07/28/04BU|ODEM00.0000.0000.0000.001
07/28/04CLIN00.0000.0000.0000.007
07/28/04CLRK00.0000.0000.0000.001
07/28/04DEAN00.0000.0000.0000.001
07/28/04EDWD00.0000.0000.0000.001
07/28/04GEPH00.0000.0000.0000.000
07/28/04KERR4924.4510.4990.4990.499
07/28/04LIEB00.0000.0000.0000.001
07/28/04ODEM00.0000.0000.0000.001
07/29/04BU|CLIN680.0680.0010.0010.001
07/29/04BU|CLRK00.0000.0000.0000.001
07/29/04BU|DEAN00.0000.0000.0000.001
07/29/04BU|EDWD00.0000.0000.0000.000
07/29/04BU|GEPH00.0000.0000.0000.000
07/29/04BU|KERR3216.0290.4980.5080.498
07/29/04BU|LIEB00.0000.0000.0000.000
07/29/04BU|ODEM00.0000.0000.0000.001
07/29/04CLIN00.0000.0000.0000.007
07/29/04CLRK00.0000.0000.0000.001
07/29/04DEAN00.0000.0000.0000.001
07/29/04EDWD00.0000.0000.0000.001
07/29/04GEPH00.0000.0000.0000.000
07/29/04KERR280139.6000.4950.4990.499
07/29/04LIEB00.0000.0000.0000.001
07/29/04ODEM00.0000.0000.0000.001
07/30/04BU|CLIN5952.6050.0020.0070.004
07/30/04BU|CLRK00.0000.0000.0000.001
07/30/04BU|DEAN00.0000.0000.0000.001
07/30/04BU|EDWD880.0890.0010.0020.001
07/30/04BU|GEPH00.0000.0000.0000.000
07/30/04BU|KERR10.5100.5100.5100.510
07/30/04BU|LIEB00.0000.0000.0000.000
07/30/04BU|ODEM00.0000.0000.0000.001
07/30/04CLIN7153.0800.0010.0060.004
07/30/04CLRK00.0000.0000.0000.001
07/30/04DEAN00.0000.0000.0000.001
07/30/04EDWD1310.1320.0010.0020.001
07/30/04GEPH00.0000.0000.0000.000
07/30/04KERR104.9900.4990.4990.499
07/30/04LIEB00.0000.0000.0000.001
07/30/04ODEM00.0000.0000.0000.001
07/31/04BU|CLIN00.0000.0000.0000.004
07/31/04BU|CLRK00.0000.0000.0000.001
07/31/04BU|DEAN00.0000.0000.0000.001
07/31/04BU|EDWD00.0000.0000.0000.001
07/31/04BU|GEPH00.0000.0000.0000.000
07/31/04BU|KERR4723.9110.5080.5100.509
07/31/04BU|LIEB00.0000.0000.0000.000
07/31/04BU|ODEM00.0000.0000.0000.001
07/31/04CLIN00.0000.0000.0000.004
07/31/04CLRK00.0000.0000.0000.001
07/31/04DEAN00.0000.0000.0000.001
07/31/04EDWD00.0000.0000.0000.001
07/31/04GEPH00.0000.0000.0000.000
07/31/04KERR2110.4330.4930.4970.497
07/31/04LIEB00.0000.0000.0000.001
07/31/04ODEM00.0000.0000.0000.001